Eclipses 2026–2040
Every solar and lunar eclipse worldwide from 2026 through 2040: dates, types, magnitude,
Saros series, and where each is visible. All times are UTC.
Eclipse data:
NASA / Fred Espenak, eclipse.gsfc.nasa.gov
. Every eclipse below links to its official NASA page for the map and local
circumstances (which we don't compute).
2026
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Feb 17 | 12:13 | Annular solar | Southern Argentina & Chile, s Africa, Antarctica | 0.96 | page ↗ |
| Mar 3 | 11:34 | Total lunar | Eastern Asia, Australia, Pacific, Americas | 1.15 | page ↗ |
| Aug 12 | 17:47 | Total solar | Northern N. America, w Africa, Europe | 1.04 | page ↗ |
| Aug 28 | 04:14 | Partial lunar | Eastern Pacific, Americas, Europe, Africa | 0.93 | page ↗ |
2027
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Feb 6 | 16:00 | Annular solar | S. America, Antarctica, w & s Africa | 0.93 | page ↗ |
| Feb 20 | 23:14 | Penumbral lunar | Americas, Europe, Africa, Asia | — | page ↗ |
| Jul 18 | 16:04 | Penumbral lunar | Eastern Africa, Asia, Australia, Pacific | — | page ↗ |
| Aug 2 | 10:07 | Total solar | Africa, Europe, Mid East, w & s Asia | 1.08 | page ↗ |
| Aug 17 | 07:14 | Penumbral lunar | Pacific, Americas | — | page ↗ |
2028
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Jan 12 | 04:14 | Partial lunar | Americas, Europe, Africa | 0.07 | page ↗ |
| Jan 26 | 15:08 | Annular solar | Eastern N. America, C. & S. America, w Europe, nw Africa | 0.92 | page ↗ |
| Jul 6 | 18:20 | Partial lunar | Europe, Africa, Asia, Australia | 0.39 | page ↗ |
| Jul 22 | 02:56 | Total solar | SE Asia, E. Indies, Australia, N.Z. | 1.06 | page ↗ |
| Dec 31 | 16:53 | Total lunar | Europe, Africa, Asia, Australia, Pacific | 1.25 | page ↗ |
2029
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Jan 14 | 17:13 | Partial solar | N. America, C. America | 0.87 | page ↗ |
| Jun 12 | 04:06 | Partial solar | Arctic, Scandinavia, Alaska, n Asia, n Canada | 0.46 | page ↗ |
| Jun 26 | 03:23 | Total lunar | Americas, Europe, Africa, Mid East | 1.84 | page ↗ |
| Jul 11 | 15:37 | Partial solar | Southern Chile, s Argentina | 0.23 | page ↗ |
| Dec 5 | 15:03 | Partial solar | Southern Argentina, s Chile, Antarctica | 0.89 | page ↗ |
| Dec 20 | 22:43 | Total lunar | Americas, Europe, Africa, Asia | 1.12 | page ↗ |
2030
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Jun 1 | 06:29 | Annular solar | Europe, n Africa, Mid East, Asia, Arctic, Alaska | 0.94 | page ↗ |
| Jun 15 | 18:34 | Partial lunar | Europe, Africa, Asia, Australia | 0.50 | page ↗ |
| Nov 25 | 06:51 | Total solar | Southern Africa, s Indian Oc., E. Indies, Australia, Antarctica | 1.05 | page ↗ |
| Dec 9 | 22:28 | Penumbral lunar | Americas, Europe, Africa, Asia | — | page ↗ |
2031
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| May 7 | 03:52 | Penumbral lunar | Americas, Europe, Africa | — | page ↗ |
| May 21 | 07:16 | Annular solar | Africa, s Asia, E. Indies, Australia | 0.96 | page ↗ |
| Jun 5 | 11:45 | Penumbral lunar | E. Indies, Australia, Pacific | — | page ↗ |
| Oct 30 | 07:47 | Penumbral lunar | Americas | — | page ↗ |
| Nov 14 | 21:07 | Hybrid solar | Pacific, s US, C. America, nw S. America | 1.01 | page ↗ |
2035
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Feb 22 | 09:06 | Penumbral lunar | Eastern Asia, Pacific, Americas | — | page ↗ |
| Mar 9 | 23:05 | Annular solar | Australia, New Zealand, s Pacific, Mexico, Antarctica | 0.99 | page ↗ |
| Aug 19 | 01:12 | Partial lunar | Americas, Europe, Africa, Mid East | 0.10 | page ↗ |
| Sep 2 | 01:56 | Total solar | Eastern Asia, Pacific | 1.03 | page ↗ |
2036
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Feb 11 | 22:13 | Total lunar | Americas, Europe, Africa, Asia, w Australia | 1.30 | page ↗ |
| Feb 27 | 04:46 | Partial solar | Antarctica, s Australia, New Zealand | 0.63 | page ↗ |
| Jul 23 | 10:32 | Partial solar | Southern Atlantic | 0.20 | page ↗ |
| Aug 7 | 02:53 | Total lunar | Americas, Europe, Africa, w Asia | 1.45 | page ↗ |
| Aug 21 | 17:25 | Partial solar | Alaska, Canada, Arctic, w Europe, nw Africa | 0.86 | page ↗ |
2037
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Jan 16 | 09:48 | Partial solar | Northern Africa, Europe, Mid East, w Asia | 0.70 | page ↗ |
| Jan 31 | 14:02 | Total lunar | Eastern Europe, e Africa, Asia, Australia, Pacific, N. America | 1.21 | page ↗ |
| Jul 13 | 02:40 | Total solar | E. Indies, Australia, Pacific | 1.04 | page ↗ |
| Jul 27 | 04:10 | Partial lunar | Americas, Europe, Africa | 0.81 | page ↗ |
2038
| Date (UTC) | Time | Eclipse | Visible from | Mag | NASA link |
| Jan 5 | 13:47 | Annular solar | Eastern N. America, n S. America, Atlantic, Africa, Europe | 0.97 | page ↗ |
| Jan 21 | 03:50 | Penumbral lunar | Americas, Europe, Africa | — | page ↗ |
| Jun 17 | 02:45 | Penumbral lunar | Eastern N. America, C. & S. America, Africa, w Europe | — | page ↗ |
| Jul 2 | 13:32 | Annular solar | N. & C. America, S. America, Africa, Europe, Mid East | 0.99 | page ↗ |
| Jul 16 | 11:36 | Penumbral lunar | Australia, e Asia, Pacific, w Americas | — | page ↗ |
| Dec 11 | 17:45 | Penumbral lunar | Europe, Africa, Asia, Australia | — | page ↗ |
| Dec 26 | 01:00 | Total solar | Southeastern Asia, E. Indies, Australia, New Zealand, s Pacific, Antarctica | 1.03 | page ↗ |
Dates, times (UTC), magnitudes, durations, Saros numbers and visibility regions come from
NASA's eclipse catalog by Fred Espenak (eclipse.gsfc.nasa.gov). For interactive maps and local
circumstances, follow each eclipse's NASA link.