Planet Events
When each planet is best placed to observe: the outer planets at opposition (closest, brightest, and up all night) and Mercury & Venus at greatest elongation (farthest from the Sun, at dusk or dawn). Every event is computed; all times are UTC.
Next for each planet
| Date (UTC) | Planet | Event | Details | Mag | Constellation |
|---|---|---|---|---|---|
| Aug 2, 2026 | Mercury | Greatest elongation | 19.5° · morning | +0.1 | Gemini |
| Aug 15, 2026 | Venus | Greatest elongation | 45.9° · evening | −4.5 | Virgo |
| Sep 26, 2026 | Neptune | Opposition | 28.88 AU | +7.8 | Pisces |
| Oct 4, 2026 | Saturn | Opposition | 8.43 AU | +0.2 | Cetus |
| Nov 25, 2026 | Uranus | Opposition | 18.44 AU | +5.6 | Taurus |
| Feb 11, 2027 | Jupiter | Opposition | 4.36 AU | −2.6 | Leo |
| Feb 19, 2027 | Mars | Opposition | 0.68 AU | −1.2 | Leo |
Computed with astronomy-engine, a high-precision ephemeris. Oppositions use the planet's geocentric alignment opposite the Sun; greatest elongations are the inferior planets' maximum angular separation from the Sun. All dates and times are UTC.