Mercury Greatest Elongations
Every upcoming greatest elongation of Mercury through 2028, with exact times in UTC.
Mercury reaches greatest western elongation on August 2, 2026, 19.5° from the Sun — visible in the morning sky at magnitude +0.1.
| Date (UTC) | Event | Details | Mag | Constellation |
|---|---|---|---|---|
| Aug 2, 2026 | Greatest elongation | 19.5° · morning | +0.1 | Gemini |
| Oct 12, 2026 | Greatest elongation | 25.2° · evening | −0.1 | Libra |
| Nov 20, 2026 | Greatest elongation | 19.6° · morning | −0.6 | Libra |
| Feb 3, 2027 | Greatest elongation | 18.3° · evening | −0.6 | Aquarius |
| Mar 17, 2027 | Greatest elongation | 27.6° · morning | +0.1 | Aquarius |
| May 28, 2027 | Greatest elongation | 22.9° · evening | +0.4 | Taurus |
| Jul 15, 2027 | Greatest elongation | 20.7° · morning | +0.3 | Orion |
| Sep 24, 2027 | Greatest elongation | 26.3° · evening | +0.0 | Virgo |
| Nov 4, 2027 | Greatest elongation | 18.8° · morning | −0.6 | Virgo |
| Jan 17, 2028 | Greatest elongation | 18.8° · evening | −0.7 | Capricornus |
| Feb 27, 2028 | Greatest elongation | 26.9° · morning | +0.0 | Capricornus |
| May 9, 2028 | Greatest elongation | 21.4° · evening | +0.3 | Taurus |
| Jun 26, 2028 | Greatest elongation | 22.2° · morning | +0.4 | Taurus |
| Sep 6, 2028 | Greatest elongation | 27.1° · evening | +0.1 | Virgo |
| Oct 17, 2028 | Greatest elongation | 18.2° · morning | −0.6 | Virgo |
| Dec 31, 2028 | Greatest elongation | 19.6° · evening | −0.6 | Sagittarius |
Oppositions and greatest elongations are computed with astronomy-engine, a high-precision ephemeris. Distance, magnitude and constellation are for each event's exact moment. All dates and times are UTC.