Planet Events 2028
Oppositions and greatest elongations in 2028: 13 events, all in UTC. Jupiter, Neptune, Saturn, Uranus reach opposition; Mercury and Venus reach greatest elongation.
| Date (UTC) | Planet | Event | Details | Mag | Constellation |
|---|---|---|---|---|---|
| Jan 17, 2028 | Mercury | Greatest elongation | 18.8° · evening | −0.7 | Capricornus |
| Feb 27, 2028 | Mercury | Greatest elongation | 26.9° · morning | +0.0 | Capricornus |
| Mar 12, 2028 | Jupiter | Opposition | 4.44 AU | −2.5 | Leo |
| Mar 22, 2028 | Venus | Greatest elongation | 46.1° · evening | −4.5 | Aries |
| May 9, 2028 | Mercury | Greatest elongation | 21.4° · evening | +0.3 | Taurus |
| Jun 26, 2028 | Mercury | Greatest elongation | 22.2° · morning | +0.4 | Taurus |
| Aug 10, 2028 | Venus | Greatest elongation | 45.8° · morning | −4.4 | Orion |
| Sep 6, 2028 | Mercury | Greatest elongation | 27.1° · evening | +0.1 | Virgo |
| Sep 30, 2028 | Neptune | Opposition | 28.86 AU | +7.8 | Cetus |
| Oct 17, 2028 | Mercury | Greatest elongation | 18.2° · morning | −0.6 | Virgo |
| Oct 30, 2028 | Saturn | Opposition | 8.23 AU | −0.3 | Aries |
| Dec 3, 2028 | Uranus | Opposition | 18.31 AU | +5.6 | Taurus |
| Dec 31, 2028 | Mercury | Greatest elongation | 19.6° · evening | −0.6 | Sagittarius |
Oppositions and greatest elongations are computed with astronomy-engine, a high-precision ephemeris. Distance, magnitude and constellation are for each event's exact moment. All dates and times are UTC.