Moon Phases 2026
Every new moon, first quarter, full moon, and last quarter of 2026, with exact times in UTC: 13 full moons, including a blue moon.
The full moons of 2026 (UTC) are: January 3 (Wolf Moon), February 1 (Snow Moon), March 3 (Worm Moon), April 2 (Pink Moon), May 1 (Flower Moon), May 31 (Blue Moon), June 29 (Strawberry Moon), July 29 (Buck Moon), August 28 (Sturgeon Moon), September 26 (Harvest Moon), October 26 (Hunter's Moon), November 24 (Beaver Moon), December 24 (Cold Moon).
Full moons of 2026
| Date (UTC) | Name | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 3 | Wolf Moon | 10:03 | 100% |
| Feb 1 | Snow Moon | 22:09 | 100% |
| Mar 3 | Worm Moon | 11:38 | 100% |
| Apr 2 | Pink Moon | 02:12 | 100% |
| May 1 | Flower Moon | 17:23 | 100% |
| May 31 | Blue Moon blue moon | 08:45 | 100% |
| Jun 29 | Strawberry Moon | 23:57 | 100% |
| Jul 29 | Buck Moon | 14:36 | 100% |
| Aug 28 | Sturgeon Moon | 04:19 | 100% |
| Sep 26 | Harvest Moon | 16:49 | 100% |
| Oct 26 | Hunter's Moon | 04:12 | 100% |
| Nov 24 | Beaver Moon | 14:54 | 100% |
| Dec 24 | Cold Moon | 01:28 | 100% |
New moons of 2026
New moon brings the darkest skies, the best nights for faint deep-sky objects. A ✦ marks new moons that fall on a weekend.
| Date (UTC) | Day | Time (UTC) |
|---|---|---|
| Jan 18 | Sun | 19:52 |
| Feb 17 | Tue | 12:01 |
| Mar 19 | Thu | 01:24 |
| Apr 17 | Fri | 11:52 |
| May 16 | Sat | 20:01 |
| Jun 15 | Mon | 02:54 |
| Jul 14 | Tue | 09:44 |
| Aug 12 | Wed | 17:37 |
| Sep 11 | Fri | 03:27 |
| Oct 10 | Sat | 15:50 |
| Nov 9 | Mon | 07:02 |
| Dec 9 | Wed | 00:52 |
All moon phases in 2026
| Date (UTC) | Phase | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 3 | Full Moon (Wolf Moon) | 10:03 | 100% |
| Jan 10 | Last Quarter | 15:49 | 50% |
| Jan 18 | New Moon | 19:52 | 0% |
| Jan 26 | First Quarter | 04:47 | 50% |
| Feb 1 | Full Moon (Snow Moon) | 22:09 | 100% |
| Feb 9 | Last Quarter | 12:43 | 50% |
| Feb 17 | New Moon | 12:01 | 0% |
| Feb 24 | First Quarter | 12:28 | 50% |
| Mar 3 | Full Moon (Worm Moon) | 11:38 | 100% |
| Mar 11 | Last Quarter | 09:39 | 50% |
| Mar 19 | New Moon | 01:24 | 0% |
| Mar 25 | First Quarter | 19:18 | 50% |
| Apr 2 | Full Moon (Pink Moon) | 02:12 | 100% |
| Apr 10 | Last Quarter | 04:52 | 50% |
| Apr 17 | New Moon | 11:52 | 0% |
| Apr 24 | First Quarter | 02:32 | 50% |
| May 1 | Full Moon (Flower Moon) | 17:23 | 100% |
| May 9 | Last Quarter | 21:11 | 50% |
| May 16 | New Moon | 20:01 | 0% |
| May 23 | First Quarter | 11:11 | 50% |
| May 31 | Full Moon (Blue Moon) | 08:45 | 100% |
| Jun 8 | Last Quarter | 10:00 | 50% |
| Jun 15 | New Moon | 02:54 | 0% |
| Jun 21 | First Quarter | 21:55 | 50% |
| Jun 29 | Full Moon (Strawberry Moon) | 23:57 | 100% |
| Jul 7 | Last Quarter | 19:29 | 50% |
| Jul 14 | New Moon | 09:44 | 0% |
| Jul 21 | First Quarter | 11:06 | 50% |
| Jul 29 | Full Moon (Buck Moon) | 14:36 | 100% |
| Aug 6 | Last Quarter | 02:21 | 50% |
| Aug 12 | New Moon | 17:37 | 0% |
| Aug 20 | First Quarter | 02:46 | 50% |
| Aug 28 | Full Moon (Sturgeon Moon) | 04:19 | 100% |
| Sep 4 | Last Quarter | 07:51 | 50% |
| Sep 11 | New Moon | 03:27 | 0% |
| Sep 18 | First Quarter | 20:44 | 50% |
| Sep 26 | Full Moon (Harvest Moon) | 16:49 | 100% |
| Oct 3 | Last Quarter | 13:25 | 50% |
| Oct 10 | New Moon | 15:50 | 0% |
| Oct 18 | First Quarter | 16:13 | 50% |
| Oct 26 | Full Moon (Hunter's Moon) | 04:12 | 100% |
| Nov 1 | Last Quarter | 20:28 | 50% |
| Nov 9 | New Moon | 07:02 | 0% |
| Nov 17 | First Quarter | 11:48 | 50% |
| Nov 24 | Full Moon (Beaver Moon) | 14:54 | 100% |
| Dec 1 | Last Quarter | 06:09 | 50% |
| Dec 9 | New Moon | 00:52 | 0% |
| Dec 17 | First Quarter | 05:43 | 50% |
| Dec 24 | Full Moon (Cold Moon) | 01:28 | 100% |
| Dec 30 | Last Quarter | 19:00 | 50% |
Phase moments are computed with astronomy-engine, a high-precision ephemeris that reproduces the published USNO / NASA phase times to within about a minute. All dates and times are UTC. Full-moon names use the traditional month names; a second full moon in the same calendar month is labelled a blue moon.