Moon Phases 2028
Every new moon, first quarter, full moon, and last quarter of 2028, with exact times in UTC: 13 full moons, including a blue moon.
The full moons of 2028 (UTC) are: January 12 (Wolf Moon), February 10 (Snow Moon), March 11 (Worm Moon), April 9 (Pink Moon), May 8 (Flower Moon), June 7 (Strawberry Moon), July 6 (Buck Moon), August 5 (Sturgeon Moon), September 3 (Corn Moon), October 3 (Harvest Moon), November 2 (Beaver Moon), December 2 (Cold Moon), December 31 (Blue Moon).
Full moons of 2028
| Date (UTC) | Name | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 12 | Wolf Moon | 04:03 | 100% |
| Feb 10 | Snow Moon | 15:04 | 100% |
| Mar 11 | Worm Moon | 01:06 | 100% |
| Apr 9 | Pink Moon | 10:27 | 100% |
| May 8 | Flower Moon | 19:49 | 100% |
| Jun 7 | Strawberry Moon | 06:09 | 100% |
| Jul 6 | Buck Moon | 18:11 | 100% |
| Aug 5 | Sturgeon Moon | 08:10 | 100% |
| Sep 3 | Corn Moon | 23:48 | 100% |
| Oct 3 | Harvest Moon | 16:25 | 100% |
| Nov 2 | Beaver Moon | 09:17 | 100% |
| Dec 2 | Cold Moon | 01:40 | 100% |
| Dec 31 | Blue Moon blue moon | 16:48 | 100% |
New moons of 2028
New moon brings the darkest skies, the best nights for faint deep-sky objects. A ✦ marks new moons that fall on a weekend.
| Date (UTC) | Day | Time (UTC) |
|---|---|---|
| Jan 26 | Wed | 15:13 |
| Feb 25 | Fri | 10:38 |
| Mar 26 | Sun | 04:31 |
| Apr 24 | Mon | 19:47 |
| May 24 | Wed | 08:16 |
| Jun 22 | Thu | 18:28 |
| Jul 22 | Sat | 03:02 |
| Aug 20 | Sun | 10:44 |
| Sep 18 | Mon | 18:24 |
| Oct 18 | Wed | 02:57 |
| Nov 16 | Thu | 13:18 |
| Dec 16 | Sat | 02:06 |
All moon phases in 2028
| Date (UTC) | Phase | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 5 | First Quarter | 01:41 | 50% |
| Jan 12 | Full Moon (Wolf Moon) | 04:03 | 100% |
| Jan 18 | Last Quarter | 19:26 | 50% |
| Jan 26 | New Moon | 15:13 | 0% |
| Feb 3 | First Quarter | 19:11 | 50% |
| Feb 10 | Full Moon (Snow Moon) | 15:04 | 100% |
| Feb 17 | Last Quarter | 08:08 | 50% |
| Feb 25 | New Moon | 10:38 | 0% |
| Mar 4 | First Quarter | 09:02 | 50% |
| Mar 11 | Full Moon (Worm Moon) | 01:06 | 100% |
| Mar 17 | Last Quarter | 23:23 | 50% |
| Mar 26 | New Moon | 04:31 | 0% |
| Apr 2 | First Quarter | 19:16 | 50% |
| Apr 9 | Full Moon (Pink Moon) | 10:27 | 100% |
| Apr 16 | Last Quarter | 16:37 | 50% |
| Apr 24 | New Moon | 19:47 | 0% |
| May 2 | First Quarter | 02:26 | 50% |
| May 8 | Full Moon (Flower Moon) | 19:49 | 100% |
| May 16 | Last Quarter | 10:43 | 50% |
| May 24 | New Moon | 08:16 | 0% |
| May 31 | First Quarter | 07:37 | 50% |
| Jun 7 | Full Moon (Strawberry Moon) | 06:09 | 100% |
| Jun 15 | Last Quarter | 04:28 | 50% |
| Jun 22 | New Moon | 18:28 | 0% |
| Jun 29 | First Quarter | 12:11 | 50% |
| Jul 6 | Full Moon (Buck Moon) | 18:11 | 100% |
| Jul 14 | Last Quarter | 20:57 | 50% |
| Jul 22 | New Moon | 03:02 | 0% |
| Jul 28 | First Quarter | 17:40 | 50% |
| Aug 5 | Full Moon (Sturgeon Moon) | 08:10 | 100% |
| Aug 13 | Last Quarter | 11:45 | 50% |
| Aug 20 | New Moon | 10:44 | 0% |
| Aug 27 | First Quarter | 01:36 | 50% |
| Sep 3 | Full Moon (Corn Moon) | 23:48 | 100% |
| Sep 12 | Last Quarter | 00:46 | 50% |
| Sep 18 | New Moon | 18:24 | 0% |
| Sep 25 | First Quarter | 13:10 | 50% |
| Oct 3 | Full Moon (Harvest Moon) | 16:25 | 100% |
| Oct 11 | Last Quarter | 11:57 | 50% |
| Oct 18 | New Moon | 02:57 | 0% |
| Oct 25 | First Quarter | 04:53 | 50% |
| Nov 2 | Full Moon (Beaver Moon) | 09:17 | 100% |
| Nov 9 | Last Quarter | 21:26 | 50% |
| Nov 16 | New Moon | 13:18 | 0% |
| Nov 24 | First Quarter | 00:15 | 50% |
| Dec 2 | Full Moon (Cold Moon) | 01:40 | 100% |
| Dec 9 | Last Quarter | 05:39 | 50% |
| Dec 16 | New Moon | 02:06 | 0% |
| Dec 23 | First Quarter | 21:45 | 50% |
| Dec 31 | Full Moon (Blue Moon) | 16:48 | 100% |
Phase moments are computed with astronomy-engine, a high-precision ephemeris that reproduces the published USNO / NASA phase times to within about a minute. All dates and times are UTC. Full-moon names use the traditional month names; a second full moon in the same calendar month is labelled a blue moon.