Moon Phases 2027
Every new moon, first quarter, full moon, and last quarter of 2027, with exact times in UTC: 12 full moons.
The full moons of 2027 (UTC) are: January 22 (Wolf Moon), February 20 (Snow Moon), March 22 (Worm Moon), April 20 (Pink Moon), May 20 (Flower Moon), June 19 (Strawberry Moon), July 18 (Buck Moon), August 17 (Sturgeon Moon), September 15 (Harvest Moon), October 15 (Hunter's Moon), November 14 (Beaver Moon), December 13 (Cold Moon).
Full moons of 2027
| Date (UTC) | Name | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 22 | Wolf Moon | 12:17 | 100% |
| Feb 20 | Snow Moon | 23:24 | 100% |
| Mar 22 | Worm Moon | 10:44 | 100% |
| Apr 20 | Pink Moon | 22:27 | 100% |
| May 20 | Flower Moon | 10:59 | 100% |
| Jun 19 | Strawberry Moon | 00:45 | 100% |
| Jul 18 | Buck Moon | 15:45 | 100% |
| Aug 17 | Sturgeon Moon | 07:29 | 100% |
| Sep 15 | Harvest Moon | 23:04 | 100% |
| Oct 15 | Hunter's Moon | 13:47 | 100% |
| Nov 14 | Beaver Moon | 03:26 | 100% |
| Dec 13 | Cold Moon | 16:09 | 100% |
New moons of 2027
New moon brings the darkest skies, the best nights for faint deep-sky objects. A ✦ marks new moons that fall on a weekend.
| Date (UTC) | Day | Time (UTC) |
|---|---|---|
| Jan 7 | Thu | 20:25 |
| Feb 6 | Sat | 15:56 |
| Mar 8 | Mon | 09:30 |
| Apr 6 | Tue | 23:51 |
| May 6 | Thu | 10:59 |
| Jun 4 | Fri | 19:40 |
| Jul 4 | Sun | 03:02 |
| Aug 2 | Mon | 10:05 |
| Aug 31 | Tue | 17:41 |
| Sep 30 | Thu | 02:36 |
| Oct 29 | Fri | 13:37 |
| Nov 28 | Sun | 03:24 |
| Dec 27 | Mon | 20:12 |
All moon phases in 2027
| Date (UTC) | Phase | Time (UTC) | Illumination |
|---|---|---|---|
| Jan 7 | New Moon | 20:25 | 0% |
| Jan 15 | First Quarter | 20:35 | 50% |
| Jan 22 | Full Moon (Wolf Moon) | 12:17 | 100% |
| Jan 29 | Last Quarter | 10:56 | 50% |
| Feb 6 | New Moon | 15:56 | 0% |
| Feb 14 | First Quarter | 07:59 | 50% |
| Feb 20 | Full Moon (Snow Moon) | 23:24 | 100% |
| Feb 28 | Last Quarter | 05:17 | 50% |
| Mar 8 | New Moon | 09:30 | 0% |
| Mar 15 | First Quarter | 16:25 | 50% |
| Mar 22 | Full Moon (Worm Moon) | 10:44 | 100% |
| Mar 30 | Last Quarter | 00:54 | 50% |
| Apr 6 | New Moon | 23:51 | 0% |
| Apr 13 | First Quarter | 22:57 | 50% |
| Apr 20 | Full Moon (Pink Moon) | 22:27 | 100% |
| Apr 28 | Last Quarter | 20:18 | 50% |
| May 6 | New Moon | 10:59 | 0% |
| May 13 | First Quarter | 04:44 | 50% |
| May 20 | Full Moon (Flower Moon) | 10:59 | 100% |
| May 28 | Last Quarter | 13:58 | 50% |
| Jun 4 | New Moon | 19:40 | 0% |
| Jun 11 | First Quarter | 10:56 | 50% |
| Jun 19 | Full Moon (Strawberry Moon) | 00:45 | 100% |
| Jun 27 | Last Quarter | 04:54 | 50% |
| Jul 4 | New Moon | 03:02 | 0% |
| Jul 10 | First Quarter | 18:39 | 50% |
| Jul 18 | Full Moon (Buck Moon) | 15:45 | 100% |
| Jul 26 | Last Quarter | 16:55 | 50% |
| Aug 2 | New Moon | 10:05 | 0% |
| Aug 9 | First Quarter | 04:54 | 50% |
| Aug 17 | Full Moon (Sturgeon Moon) | 07:29 | 100% |
| Aug 25 | Last Quarter | 02:27 | 50% |
| Aug 31 | New Moon | 17:41 | 0% |
| Sep 7 | First Quarter | 18:31 | 50% |
| Sep 15 | Full Moon (Harvest Moon) | 23:04 | 100% |
| Sep 23 | Last Quarter | 10:21 | 50% |
| Sep 30 | New Moon | 02:36 | 0% |
| Oct 7 | First Quarter | 11:48 | 50% |
| Oct 15 | Full Moon (Hunter's Moon) | 13:47 | 100% |
| Oct 22 | Last Quarter | 17:29 | 50% |
| Oct 29 | New Moon | 13:37 | 0% |
| Nov 6 | First Quarter | 08:00 | 50% |
| Nov 14 | Full Moon (Beaver Moon) | 03:26 | 100% |
| Nov 21 | Last Quarter | 00:48 | 50% |
| Nov 28 | New Moon | 03:24 | 0% |
| Dec 6 | First Quarter | 05:22 | 50% |
| Dec 13 | Full Moon (Cold Moon) | 16:09 | 100% |
| Dec 20 | Last Quarter | 09:11 | 50% |
| Dec 27 | New Moon | 20:12 | 0% |
Phase moments are computed with astronomy-engine, a high-precision ephemeris that reproduces the published USNO / NASA phase times to within about a minute. All dates and times are UTC. Full-moon names use the traditional month names; a second full moon in the same calendar month is labelled a blue moon.